Brass
Brass Engraving Plates
Luxfer Graphic Arts brass plates are gaining in popularity as the demand for embellishment for long run packaging continues to increase along with the prevalence of CNC (computer numerically controlled) engraving.
Request datasheet
Brass Plate standard sizes
Imperial
Gauge | Width/Length |
0.064 | 15.98 x 23.97 |
0.064 | 23.97 x 23.97 |
0.064 | 23.97 x 48.03 |
0.157 | 15.98 x 23.97 |
0.157 | 24.01 x 24.01 |
0.157 | 23.97 x 48.03 |
0.197 | 15.98 x 23.97 |
0.197 | 23.97 x 23.97 |
0.197 | 23.97 x 48.03 |
0.25 | 15.98 x 23.97 |
0.25 | 23.97 x 23.97 |
0.25 | 23.97 x 48.03 |
0.276 | 15.98 x 23.97 |
0.276 | 23.97 x 23.97 |
0.276 | 23.97 x 48.03 |
Metric
Gauge | Width/Length |
1.63 | 406 x 609 |
1.63 | 609 x 609 |
1.63 | 609 x 1220 |
4.00 | 406 x 609 |
4.00 | 610 x 610 |
4.00 | 609 x 1220 |
5.00 | 406 x 609 |
5.00 | 609 x 609 |
5.00 | 609 x 1220 |
6.35 | 406 x 609 |
6.35 | 609 x 609 |
6.35 | 609 x 1220 |
7.00 | 406 x 609 |
7.00 | 609 x 609 |
7.00 | 609 x 1220 |
Our brass product is cast with the correct blend of copper zinc and lead to create the free machining characteristics associated with high quality engraving and is stress relieved to maintain flatness through the CNC engraving process.
We offer customers two options when it comes to brass Machining Brass which has an industry unparalleled surface finish and polished to a gauge tolerance of +0.05mm and covered with a black protective film to ensure that the surface is not damaged before engraving.
Production brass has our mill finish allowing customers to skim the plate surface to gauge with a tolerance of +0.30mm.